Shangchai Diesel Generator

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shandong
Validity to: Long-term effective
Last update: 2017-12-14 11:41
Browse the number: 435
inquiry
Company Profile
 
 
Product details


Model

Rated Power 

(KVa/KW)

Diesel Engine 

Model

No of

 Cylinders

Bore*

Stroke

 (mm)

Exhaust 

Capacity

 (L)

Full 

consumption

 (g/kw.h)

Overall

 Dimension

 L*W*H(mm)

Net 

Weight

 (kg)

FD90GF 112.5/90 SC4H160D2 4L 105/124 4.3 198 2500*870*1340 1850
FD100GF 125/100 SC4H180D2 4L 105/124 4.3 198 2500*870*1340 1850
FD120GF 150/120 SC8D220D2 6L 114/135 8.28 200 2700*1000*1500 2200
FD180GF 225/180 SC13G310D2 6L 135/150 12.88 200 2700*1000*1500 2250
FD160GF 200/160 SC8D280D2 6L 114/135 8.28 200 2700*1000*1500 2250
FD150GF 187.5/150 SC7H250D2 6L 105/124 6.5 193 2700*1000*1500 2250
FD200GF 250/200 SC9D340D2 6L 114/144 8.82 195 3000*1080*1700 2350
FD250GF 312.5/250 SC13G420D2 6L 135/150 12.88 200 3150*1240*1750 2500
FD270GF 337.5/270 SC12E460D2 6L 128/153 11.8 192 3160*1400*1750 2500
FD300GF 375/300 SC15G500D2 6L 135/165 14.16 200 3300*1340*1900 3390
FD360GF 450/360 SC25G610D2 12V 135/150 25.8 202 3500*1570*1980 3650
FD400GF 500/400 SC25G690D2 12V 135/150 25.8 202 3500*1610*2110 3675
FD450GF 562/450 SC27G755D2 12V 135/155 26.6 202 3500*1610*2110 3700
FD500GF 625/500 SC27G830D2 12V 135/155 26.6 210 3500*1610*2110 3700
FD600GF 750/600 SC33W990D2 6L 180/215 32.8 210 4400*1690*2150 7000
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]